Water Rates
Effective SEPTEMBER 2025 billing
RESIDENTIAL / GOVERNMENT
| RESIDENTIAL 1/2" | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1-10 235.00 | ||||||||
| 24.80 | 26.45 | 28.45 | 30.80 | 51 - UP 33.50 | ||||
| 11= | 259.80 | 21= | 509.45 | 31= | 775.95 | 41= | 1,062.80 | |
| 12= | 284.60 | 22= | 535.90 | 32= | 804.40 | 42= | 1,093.60 | |
| 13= | 309.40 | 23= | 562.35 | 33= | 832.85 | 43= | 1,124.40 | |
| 14= | 334.20 | 24= | 588.80 | 34= | 861.30 | 44= | 1,155.20 | |
| 15= | 359.00 | 25= | 615.25 | 35= | 889.75 | 45= | 1,186.00 | |
| 16= | 383.80 | 26= | 641.70 | 36= | 918.20 | 46= | 1,216.80 | |
| 17= | 408.60 | 27= | 668.15 | 37= | 946.65 | 47= | 1,247.60 | |
| 18= | 433.40 | 28= | 694.60 | 38= | 975.10 | 48= | 1,278.40 | |
| 19= | 458.20 | 29= | 721.05 | 39= | 1,003.55 | 49= | 1,309.20 | |
| 20= | 483.00 | 30= | 747.50 | 40= | 1,032.00 | 50= | 1,340.00 | |
| RESIDENTIAL 3/4" | ||||||||
| 1-10 376.00 | ||||||||
| 24.80 | 26.45 | 28.45 | 30.80 | 51 - UP 33.50 | ||||
| 11= | 400.80 | 21= | 650.45 | 31= | 916.95 | 41= | 1,203.80 | |
| 12= | 425.60 | 22= | 676.90 | 32= | 945.40 | 42= | 1,234.60 | |
| 13= | 450.40 | 23= | 703.35 | 33= | 973.85 | 43= | 1,265.40 | |
| 14= | 475.20 | 24= | 729.80 | 34= | 1,002.30 | 44= | 1,296.20 | |
| 15= | 500.00 | 25= | 756.25 | 35= | 1,030.75 | 45= | 1,327.00 | |
| 16= | 542.80 | 26= | 782.70 | 36= | 1,059.20 | 46= | 1,357.80 | |
| 17= | 549.60 | 27= | 809.15 | 37= | 1,087.65 | 47= | 1,388.60 | |
| 18= | 574.40 | 28= | 835.60 | 38= | 1,116.10 | 48= | 1,419.40 | |
| 19= | 599.20 | 29= | 862.05 | 39= | 1,144.55 | 49= | 1,450.20 | |
| 20= | 624.00 | 30= | 888.50 | 40= | 1,173.00 | 50= | 1,481.00 | |
| RESIDENTIAL 1" | ||||||||
| 1-10 752.00 | ||||||||
| 24.80 | 26.45 | 28.45 | 30.80 | 51 - UP 33.50 | ||||
| 11= | 776.80 | 21= | 1,026.45 | 31= | 1,292.95 | 41= | 1,579.80 | |
| 12= | 801.60 | 22= | 1,052.90 | 32= | 1,321.40 | 42= | 1,610.60 | |
| 13= | 826.40 | 23= | 1,079.35 | 33= | 1,349.85 | 43= | 1,641.40 | |
| 14= | 851.20 | 24= | 1,105.80 | 34= | 1,378.30 | 44= | 1,672.20 | |
| 15= | 876.00 | 25= | 1,132.25 | 35= | 1,406.75 | 45= | 1,703.00 | |
| 16= | 900.80 | 26= | 1,158.70 | 36= | 1,435.20 | 46= | 1,733.80 | |
| 17= | 925.60 | 27= | 1,185.15 | 37= | 1,463.65 | 47= | 1,764.60 | |
| 18= | 950.40 | 28= | 1,211.60 | 38= | 1,492.10 | 48= | 1,795.40 | |
| 19= | 975.20 | 29= | 1,238.05 | 39= | 1,520.55 | 49= | 1,826.20 | |
| 20= | 1,000.00 | 30= | 1,264.50 | 40= | 1,549.00 | 50= | 1,857.00 | |
| RESIDENTIAL 1 1/2" | ||||||||
| 1-10 1,880.00 | ||||||||
| 24.80 | 26.45 | 28.45 | 30.80 | 51 - UP 33.50 | ||||
| 11= | 1,904.80 | 21= | 2,154.45 | 31= | 2,420.95 | 41= | 2,707.80 | |
| 12= | 1,929.60 | 22= | 2,180.90 | 32= | 2,449.40 | 42= | 2,738.60 | |
| 13= | 1,954.40 | 23= | 2,207.35 | 33= | 2,477.85 | 43= | 2,769.40 | |
| 14= | 1,979.20 | 24= | 2,233.80 | 34= | 2,506.30 | 44= | 2,800.20 | |
| 15= | 2,004.00 | 25= | 2,260.25 | 35= | 2,534.75 | 45= | 2,831.00 | |
| 16= | 2,028.80 | 26= | 2,286.70 | 36= | 2,563.20 | 46= | 2,861.80 | |
| 17= | 2,053.60 | 27= | 2,313.15 | 37= | 2,591.65 | 47= | 2,892.60 | |
| 18= | 2,078.40 | 28= | 2,339.60 | 38= | 2,620.10 | 48= | 2,923.40 | |
| 19= | 2,103.20 | 29= | 2,366.05 | 39= | 2,648.55 | 49= | 2,854.20 | |
| 20= | 2,128.00 | 30= | 2,392.50 | 40= | 2,677.00 | 50= | 2,985.00 | |
| RESIDENTIAL 2" | ||||||||
| 1-10 4,700.00 | ||||||||
| 24.80 | 26.45 | 28.45 | 30.80 | 51 - UP 33.50 | ||||
| 11= | 4,724.80 | 21= | 4,974.45 | 31= | 5,240.95 | 41= | 5,527.80 | |
| 12= | 4,749.60 | 22= | 5,000.90 | 32= | 5,269.40 | 42= | 5,558.60 | |
| 13= | 4,774.40 | 23= | 5,027.35 | 33= | 5,297.85 | 43= | 5,589.40 | |
| 14= | 4,799.20 | 24= | 5,053.80 | 34= | 5,326.30 | 44= | 5,620.20 | |
| 15= | 4,824.00 | 25= | 5,080.25 | 35= | 5,354.75 | 45= | 5,651.00 | |
| 16= | 4,848.80 | 26= | 5,106.70 | 36= | 5,383.20 | 46= | 5,681.80 | |
| 17= | 4,873.60 | 27= | 5,133.15 | 37= | 5,411.65 | 47= | 5,712.60 | |
| 18= | 4,898.40 | 28= | 5,159.60 | 38= | 5,440.10 | 48= | 5,743.40 | |
| 19= | 4,923.20 | 29= | 5,186.05 | 39= | 5,468.55 | 49= | 5,774.20 | |
| 20= | 4,948.00 | 30= | 5,212.50 | 40= | 5,497.00 | 50= | 5,805.00 | |
| RESIDENTIAL 3" | ||||||||
| 1-10 8,460.00 | ||||||||
| 24.80 | 26.45 | 28.45 | 30.80 | 51 - UP 33.50 | ||||
| 11= | 8,484.80 | 21= | 8,734.45 | 31= | 9,000.95 | 41= | 9,287.80 | |
| 12= | 5,809.60 | 22= | 8,760.90 | 32= | 9,029.40 | 42= | 9,318.60 | |
| 13= | 8,534.40 | 23= | 8,787.35 | 33= | 9,057.85 | 43= | 9,349.40 | |
| 14= | 8,559.20 | 24= | 8,813.80 | 34= | 9,086.30 | 44= | 9,380.20 | |
| 15= | 8,584.00 | 25= | 8,840.25 | 35= | 9,114.75 | 45= | 9,411.00 | |
| 16= | 8,608.80 | 26= | 8,866.70 | 36= | 9,143.20 | 46= | 9,441.80 | |
| 17= | 8,633.60 | 27= | 8,893.15 | 37= | 9,171.65 | 47= | 9,472.60 | |
| 18= | 8,658.40 | 28= | 8,919.60 | 38= | 9,200.10 | 48= | 9,503.40 | |
| 19= | 8,683.20 | 29= | 8,946.05 | 39= | 9,228.55 | 49= | 9,534.20 | |
| 20= | 8,708.00 | 30= | 8,972.50 | 40= | 9,257.00 | 50= | 9,565.00 | |
| RESIDENTIAL 4" | ||||||||
| 1-10 16,920.00 | ||||||||
| 24.80 | 26.45 | 28.45 | 30.80 | 51 - UP 33.50 | ||||
| 11= | 16,944.80 | 21= | 17,194.45 | 31= | 17,460.95 | 41= | 17,747.80 | |
| 12= | 16,969.60 | 22= | 17,220.90 | 32= | 17,489.40 | 42= | 17,778.60 | |
| 13= | 16,994.40 | 23= | 17,247.35 | 33= | 17,517.85 | 43= | 17,809.40 | |
| 14= | 17,019.20 | 24= | 17,273.80 | 34= | 17,546.30 | 44= | 17,840.20 | |
| 15= | 17,044.00 | 25= | 17,300.25 | 35= | 17,574.75 | 45= | 17,871.00 | |
| 16= | 17,068.80 | 26= | 17,326.70 | 36= | 17,603.20 | 46= | 17,901.80 | |
| 17= | 17,093.60 | 27= | 17,353.15 | 37= | 17,631.65 | 47= | 17,932.60 | |
| 18= | 17,118.40 | 28= | 17,379.60 | 38= | 17,660.10 | 48= | 17,963.40 | |
| 19= | 17,143.20 | 29= | 17,406.05 | 39= | 17,688.55 | 49= | 17,994.20 | |
| 20= | 17,168.00 | 30= | 17,432.50 | 40= | 17,717.00 | 50= | 18,025.00 | |
COMMERCIAL / INDUSTRIAL
| COMMERCIAL/INDUSTRIAL 1/2" | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1-10 470.00 | ||||||||
| 49.60 | 52.90 | 56.90 | 61.60 | 51 - UP 67.00 | ||||
| 11= | 519.60 | 21= | 1,018.90 | 31= | 1,551.90 | 41= | 2,125.60 | |
| 12= | 569.20 | 22= | 1,071.80 | 32= | 1,608.80 | 42= | 2,187.20 | |
| 13= | 618.80 | 23= | 1,124.70 | 33= | 1,665.70 | 43= | 2,248.80 | |
| 14= | 668.40 | 24= | 1,177.60 | 34= | 1,722.60 | 44= | 2,310.40 | |
| 15= | 718.00 | 25= | 1,230.50 | 35= | 1,779.50 | 45= | 2,372.00 | |
| 16= | 767.60 | 26= | 1,283.40 | 36= | 1,836.40 | 46= | 2,433.60 | |
| 17= | 817.20 | 27= | 1,336.30 | 37= | 1,893.30 | 47= | 2,495.20 | |
| 18= | 866.80 | 28= | 1,389.20 | 38= | 1,950.20 | 48= | 2,556.80 | |
| 19= | 916.40 | 29= | 1,442.10 | 39= | 2,007.10 | 49= | 2,618.40 | |
| 20= | 966.00 | 30= | 1,495.00 | 40= | 2,064.00 | 50= | 2,680.00 | |
| COMMERCIAL/INDUSTRIAL 3/4" | ||||||||
| 1-10 752.00 | ||||||||
| 49.60 | 52.90 | 56.90 | 61.60 | 51 - UP 67.00 | ||||
| 11= | 801.60 | 21= | 1,300.90 | 31= | 1,833.90 | 41= | 2,407.60 | |
| 12= | 851.20 | 22= | 1,353.80 | 32= | 1,890.80 | 42= | 2,469.20 | |
| 13= | 900.80 | 23= | 1,406.70 | 33= | 1,947.70 | 43= | 2,530.80 | |
| 14= | 950.40 | 24= | 1,459.60 | 34= | 2,004.60 | 44= | 2,592.40 | |
| 15= | 1,000.00 | 25= | 1,512.50 | 35= | 2,061.50 | 45= | 2,654.00 | |
| 16= | 1,049.60 | 26= | 1,565.40 | 36= | 2,118.40 | 46= | 2,715.60 | |
| 17= | 1,099.20 | 27= | 1,618.30 | 37= | 2,175.30 | 47= | 2,777.20 | |
| 18= | 1,148.80 | 28= | 1,671.20 | 38= | 2,232.20 | 48= | 2,838.80 | |
| 19= | 1,198.40 | 29= | 1,724.10 | 39= | 2,289.10 | 49= | 2,900.40 | |
| 20= | 1,248.00 | 30= | 1,777.00 | 40= | 2,346.00 | 50= | 2,962.00 | |
| COMMERCIAL/INDUSTRIAL 1" | ||||||||
| . | ||||||||
| 1-10 1,504.00 | ||||||||
| 49.60 | 52.90 | 56.90 | 61.60 | 51 - UP 67.00 | ||||
| 11= | 1,553.60 | 21= | 2,052.90 | 31= | 2,585.90 | 41= | 3,159.60 | |
| 12= | 1,603.20 | 22= | 2,105.80 | 32= | 2,642.80 | 42= | 3,221.20 | |
| 13= | 1,652.80 | 23= | 2,158.70 | 33= | 2,699.70 | 43= | 3,282.80 | |
| 14= | 1,702.40 | 24= | 2,211.60 | 34= | 2,756.60 | 44= | 3,344.40 | |
| 15= | 1,752.00 | 25= | 2,264.50 | 35= | 2,813.50 | 45= | 3,406.00 | |
| 16= | 1,801.60 | 26= | 2,317.40 | 36= | 2,870.40 | 46= | 3,467.60 | |
| 17= | 1,851.20 | 27= | 2,370.30 | 37= | 2,927.30 | 47= | 3,529.20 | |
| 18= | 1,900.80 | 28= | 2,423.20 | 38= | 2,984.20 | 48= | 3,590.80 | |
| 19= | 1,950.40 | 29= | 2,476.10 | 39= | 3,041.10 | 49= | 3,652.40 | |
| 20= | 2,000.00 | 30= | 2,529.00 | 40= | 3,098.00 | 50= | 3,714.00 | |
| COMMERCIAL/INDUSTRIAL 1 1/2" | ||||||||
| 1-10 3,760 | ||||||||
| 49.60 | 52.90 | 56.90 | 61.60 | 51 - UP 67.00 | ||||
| 11= | 3,809.60 | 21= | 4,308.90 | 31= | 4,841.90 | 41= | 5,415.60 | |
| 12= | 3,859.20 | 22= | 4,361.80 | 32= | 4,898.80 | 42= | 5,447.20 | |
| 13= | 3,908.80 | 23= | 4,414.70 | 33= | 4,955.70 | 43= | 5,538.80 | |
| 14= | 3,958.40 | 24= | 4,467.60 | 34= | 2,012.60 | 44= | 5,600.40 | |
| 15= | 4,008.00 | 25= | 4,520.50 | 35= | 5,069.50 | 45= | 5,662.00 | |
| 16= | 4,057.60 | 26= | 4,573.40 | 36= | 5,126.40 | 46= | 5,723.60 | |
| 17= | 4,107.20 | 27= | 4,626.30 | 37= | 5,183.30 | 47= | 5,785.20 | |
| 18= | 4,156.80 | 28= | 4,679.20 | 38= | 5,240.20 | 48= | 5,846.80 | |
| 19= | 4,206.40 | 29= | 4,732.10 | 39= | 5,297.10 | 49= | 5,909.40 | |
| 20= | 4,256.00 | 30= | 4,785.00 | 40= | 5,354.00 | 50= | 5,970.00 | |
| COMMERCIAL/INDUSTRIAL 2" | ||||||||
| 1-10 9,400.00 | ||||||||
| 49.60 | 52.90 | 56.90 | 61.60 | 51 - UP 67.00 | ||||
| 11= | 9,449.60 | 21= | 9,948.90 | 31= | 10,481.90 | 41= | 11,055.60 | |
| 12= | 9,499.20 | 22= | 10,001.80 | 32= | 10,538.80 | 42= | 11,117.20 | |
| 13= | 9,548.80 | 23= | 10,054.70 | 33= | 10,595.70 | 43= | 11,178.80 | |
| 14= | 9,598.40 | 24= | 10,107.60 | 34= | 10,652.60 | 44= | 11,240.40 | |
| 15= | 9,648.00 | 25= | 10,160.50 | 35= | 10,709.50 | 45= | 11,302.00 | |
| 16= | 9,697.60 | 26= | 10,213.40 | 36= | 10,766.40 | 46= | 11,363.60 | |
| 17= | 9,747.20 | 27= | 10,266.30 | 37= | 10,823.30 | 47= | 114,252.00 | |
| 18= | 9,796.80 | 28= | 10,319.20 | 38= | 10,880.20 | 48= | 11,486.80 | |
| 19= | 9,846.40 | 29= | 10,372.10 | 39= | 10,937.10 | 49= | 11,548.40 | |
| 20= | 9,896.00 | 30= | 10,425.00 | 40= | 10,994.00 | 50= | 11,610.00 | |
| COMMERCIAL/INDUSTRIAL 3" | ||||||||
| 1-10 16,920.00 | ||||||||
| 49.60 | 52.90 | 56.90 | 61.60 | 51 - UP 67.00 | ||||
| 11= | 16,969.60 | 21= | 17,468.90 | 31= | 18,001.90 | 41= | 18,575.60 | |
| 12= | 17,019.20 | 22= | 17,521.80 | 32= | 18,058.80 | 42= | 18,637.20 | |
| 13= | 17,068.80 | 23= | 17,574.70 | 33= | 18,115.70 | 43= | 18,698.80 | |
| 14= | 17,118.40 | 24= | 17,627.60 | 34= | 18,172.60 | 44= | 18,760.40 | |
| 15= | 17,168.00 | 25= | 17,680.50 | 35= | 18,229.50 | 45= | 18,822.00 | |
| 16= | 17,217.60 | 26= | 17,733.40 | 36= | 18,286.40 | 46= | 18,883.60 | |
| 17= | 17,267.20 | 27= | 17,786.30 | 37= | 18,343.30 | 47= | 18,945.20 | |
| 18= | 17,316.80 | 28= | 17,839.20 | 38= | 18,400.20 | 48= | 19,006.80 | |
| 19= | 17,366.40 | 29= | 17,892.10 | 39= | 18,457.10 | 49= | 19,068.40 | |
| 20= | 17,416.00 | 30= | 17,945.00 | 40= | 18,514.00 | 50= | 19,130.00 | |
| COMMERCIAL/INDUSTRIAL 4" | ||||||||
| 1-10 33,840.00 | ||||||||
| 49.60 | 52.90 | 56.90 | 61.60 | 51 - UP 67.00 | ||||
| 11= | 33,889.60 | 21= | 34,388.90 | 31= | 34,921.90 | 41= | 35,495.60 | |
| 12= | 33,939.20 | 22= | 34,441.80 | 32= | 34,978.80 | 42= | 35,557.20 | |
| 13= | 33,988.80 | 23= | 34,494.70 | 33= | 35,037.70 | 43= | 35,618.80 | |
| 14= | 34,038.40 | 24= | 34,547.60 | 34= | 35,092.60 | 44= | 35,680.04 | |
| 15= | 34,088.00 | 25= | 34,600.50 | 35= | 35,149.50 | 45= | 35,742.00 | |
| 16= | 34,137.60 | 26= | 34,653.40 | 36= | 35,206.40 | 46= | 35,803.60 | |
| 17= | 34,187.20 | 27= | 34,706.30 | 37= | 35,263.30 | 47= | 35,865.20 | |
| 18= | 34,236.80 | 28= | 34,759.20 | 38= | 35,320.20 | 48= | 35,926.80 | |
| 19= | 34,286.40 | 29= | 34,812.10 | 39= | 35,377.10 | 49= | 35,988.40 | |
| 20= | 34,336.00 | 30= | 34,865.00 | 40= | 35,434.00 | 50= | 36,050.00 | |
COMMERCIAL A
| COMMERCIAL A 1/2" | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1-10 411.25 | ||||||||
| 43.40 | 46.25 | 49.75 | 53.90 | 51 - UP 58.60 | ||||
| 11= | 454.65 | 21= | 891.50 | 31= | 1,357.50 | 41= | 1,859.15 | |
| 12= | 498.05 | 22= | 937.75 | 32= | 1,407.25 | 42= | 1,913.05 | |
| 13= | 541.45 | 23= | 984.00 | 33= | 1,457.00 | 43= | 1,966.95 | |
| 14= | 584.85 | 24= | 1,030.25 | 34= | 1,506.75 | 44= | 2,020.85 | |
| 15= | 628.25 | 25= | 1,076.50 | 35= | 1,556.50 | 45= | 2,074.75 | |
| 16= | 671.65 | 26= | 1,122.75 | 36= | 1,606.25 | 46= | 2,128.65 | |
| 17= | 715.05 | 27= | 1,169.00 | 37= | 1,656.00 | 47= | 2,182.55 | |
| 18= | 758.45 | 28= | 1,215.25 | 38= | 1,705.75 | 48= | 2,236.45 | |
| 19= | 801.85 | 29= | 1,261.50 | 39= | 1,755.50 | 49= | 2,290.35 | |
| 20= | 845.25 | 30= | 1,307.75 | 40= | 1,805.25 | 50= | 2,344.25 | |
| COMMERCIAL A 3/4" | ||||||||
| 1-10 658.00 | ||||||||
| 43.40 | 46.25 | 49.75 | 53.90 | 51 - UP 58.60 | ||||
| 11= | 701.40 | 21= | 1,138.25 | 31= | 1,604.25 | 41= | 2,105.90 | |
| 12= | 744.80 | 22= | 1,184.50 | 32= | 1,654.00 | 42= | 2,159.80 | |
| 13= | 788.20 | 23= | 1,230.75 | 33= | 1,703.75 | 43= | 2,213.70 | |
| 14= | 831.60 | 24= | 1,277.00 | 34= | 1,753.50 | 44= | 2,267.60 | |
| 15= | 875.00 | 25= | 1,323.25 | 35= | 1,803.25 | 45= | 2,321.50 | |
| 16= | 918.40 | 26= | 1,369.50 | 36= | 1,853.00 | 46= | 2,375.40 | |
| 17= | 961.80 | 27= | 1,415.75 | 37= | 1,902.75 | 47= | 2,429.30 | |
| 18= | 1,005.20 | 28= | 1,462.00 | 38= | 1,952.50 | 48= | 2,483.20 | |
| 19= | 1,048.60 | 29= | 1,508.25 | 39= | 2,002.25 | 49= | 2,537.10 | |
| 20= | 1,092.00 | 30= | 1,554.50 | 40= | 2,052.00 | 50= | 2,591.00 | |
| COMMERCIAL A 1" | ||||||||
| . | ||||||||
| 1-10 1,316.00 | ||||||||
| 43.40 | 46.25 | 49.75 | 53.90 | 51 - UP 58.60 | ||||
| 11= | 1,359.40 | 21= | 1,796.25 | 31= | 2,262.25 | 41= | 2,763.90 | |
| 12= | 1,402.80 | 22= | 1,842.50 | 32= | 2,312.00 | 42= | 2,817.80 | |
| 13= | 1,446.20 | 23= | 1,888.75 | 33= | 2,361.75 | 43= | 2,871.70 | |
| 14= | 1,489.60 | 24= | 1,935.00 | 34= | 2,411.50 | 44= | 2,925.60 | |
| 15= | 1,533.00 | 25= | 1,981.25 | 35= | 2,461.25 | 45= | 2,979.50 | |
| 16= | 1,576.40 | 26= | 2,027.50 | 36= | 2,511.00 | 46= | 3,033.40 | |
| 17= | 1,619.80 | 27= | 2,073.75 | 37= | 2,560.75 | 47= | 3,087.30 | |
| 18= | 1,663.20 | 28= | 2,120.00 | 38= | 2,610.50 | 48= | 3,142.20 | |
| 19= | 1,706.60 | 29= | 2,166.25 | 39= | 2,660.25 | 49= | 3,195.10 | |
| 20= | 1,750.00 | 30= | 2,212.50 | 40= | 2,710.00 | 50= | 3,249.00 | |
| COMMERCIAL A 1 1/2" | ||||||||
| 1-10 3,290 | ||||||||
| 43.40 | 46.25 | 49.75 | 53.90 | 51 - UP 58.60 | ||||
| 11= | 3,333.40 | 21= | 3,770.25 | 31= | 4,236.25 | 41= | 4,737.90 | |
| 12= | 3,376.80 | 22= | 3,816.50 | 32= | 4,286.00 | 42= | 4,791.80 | |
| 13= | 3,420.20 | 23= | 3,862.75 | 33= | 4,335.75 | 43= | 4,845.70 | |
| 14= | 3,463.60 | 24= | 3,909.00 | 34= | 4,385.50 | 44= | 4,899.60 | |
| 15= | 3,507.00 | 25= | 3,955.25 | 35= | 4,435.25 | 45= | 4,953.50 | |
| 16= | 3,550.40 | 26= | 4,001.50 | 36= | 4,485.00 | 46= | 5,007.40 | |
| 17= | 3,593.80 | 27= | 4,047.75 | 37= | 4,534.75 | 47= | 5,061.30 | |
| 18= | 3,637.20 | 28= | 4,094.00 | 38= | 4,584.50 | 48= | 5,115.20 | |
| 19= | 3,680.60 | 29= | 4,140.25 | 39= | 4,634.25 | 49= | 5,169.10 | |
| 20= | 3,724.00 | 30= | 4,186.50 | 40= | 4,684.00 | 50= | 5,223.00 | |
| COMMERCIAL A 2" | ||||||||
| 1-10 8,225.00 | ||||||||
| 43.40 | 46.25 | 49.75 | 53.90 | 51 - UP 58.60 | ||||
| 11= | 8,268.40 | 21= | 8,705.25 | 31= | 9,171.25 | 41= | 967.29 | |
| 12= | 8,311.80 | 22= | 8,751.50 | 32= | 9,221.00 | 42= | 9,726.80 | |
| 13= | 8,355.20 | 23= | 8,797.75 | 33= | 9,270.75 | 43= | 9,780.70 | |
| 14= | 8,398.60 | 24= | 8,844.00 | 34= | 9,320.50 | 44= | 9,834.60 | |
| 15= | 8,442.00 | 25= | 8,890.25 | 35= | 9,370.25 | 45= | 9,888.50 | |
| 16= | 8,485.40 | 26= | 8,936.50 | 36= | 9,420.00 | 46= | 9,942.40 | |
| 17= | 8,528.80 | 27= | 8,982.75 | 37= | 9,469.75 | 47= | 9,996.30 | |
| 18= | 8,572.20 | 28= | 9,029.00 | 38= | 9,519.50 | 48= | 10,050.20 | |
| 19= | 8,615.60 | 29= | 9,075.25 | 39= | 9,569.25 | 49= | 10,104.10 | |
| 20= | 8,659.00 | 30= | 9,121.50 | 40= | 9,619.00 | 50= | 10,158.00 | |
| COMMERCIAL A 3" | ||||||||
| 1-10 14,805.00 | ||||||||
| 43.40 | 46.25 | 49.75 | 53.90 | 51 - UP 58.60 | ||||
| 11= | 14,848.40 | 21= | 15,285.25 | 31= | 15,751.25 | 41= | 16,252.90 | |
| 12= | 14,891.80 | 22= | 15,331.50 | 32= | 15,801.00 | 42= | 16,306.80 | |
| 13= | 14,935.20 | 23= | 15,377.75 | 33= | 15,850.75 | 43= | 16,360.70 | |
| 14= | 14,978.60 | 24= | 15,424.00 | 34= | 15,900.50 | 44= | 16,414.60 | |
| 15= | 15,022.00 | 25= | 15,470.25 | 35= | 15,950.25 | 45= | 16,468.50 | |
| 16= | 15,065.40 | 26= | 15,516.50 | 36= | 16,000.00 | 46= | 16,522.40 | |
| 17= | 15,108.80 | 27= | 15,562.75 | 37= | 16,049.75 | 47= | 16,576.30 | |
| 18= | 15,152.20 | 28= | 15,609.00 | 38= | 16,099.50 | 48= | 16,630.20 | |
| 19= | 15,195.60 | 29= | 15,655.25 | 39= | 16,149.25 | 49= | 16,684.10 | |
| 20= | 15,239.00 | 30= | 15,701.50 | 40= | 16,199.00 | 50= | 16,738.00 | |
| COMMERCIAL A 4" | ||||||||
| 1-10 29,610.00 | ||||||||
| 43.40 | 46.25 | 49.75 | 53.90 | 51 - UP 58.60 | ||||
| 11= | 29,653.40 | 21= | 30,090.25 | 31= | 30,556.25 | 41= | 31,057.90 | |
| 12= | 29,696.80 | 22= | 30,136.50 | 32= | 30,606.00 | 42= | 31,111.80 | |
| 13= | 29,740.20 | 23= | 30,182.75 | 33= | 30,655.75 | 43= | 31,165.70 | |
| 14= | 29,783.60 | 24= | 30,229.00 | 34= | 30,705.50 | 44= | 31,219.60 | |
| 15= | 29,827.00 | 25= | 30,275.25 | 35= | 30,755.25 | 45= | 31,273.50 | |
| 16= | 29,870.40 | 26= | 30,321.50 | 36= | 30,805.00 | 46= | 31,327.40 | |
| 17= | 29,913.80 | 27= | 30,367.75 | 37= | 30,854.75 | 47= | 31,381.30 | |
| 18= | 29,957.20 | 28= | 30,414.00 | 38= | 30,904.50 | 48= | 31,435.20 | |
| 19= | 30,000.60 | 29= | 30,460.25 | 39= | 30,954.25 | 49= | 31,489.10 | |
| 20= | 30,044.00 | 30= | 30,506.50 | 40= | 31,004.00 | 50= | 31,543.00 | |
COMMERCIAL B
| COMMERCIAL B 1/2" | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1-10 352.50 | ||||||||
| 37.20 | 39.65 | 42.65 | 46.20 | 51 - UP 50.25 | ||||
| 11= | 389.70 | 21= | 764.15 | 31= | 1,163.65 | 41= | 1,593.70 | |
| 12= | 426.90 | 22= | 803.80 | 32= | 1,206.30 | 42= | 1,639.90 | |
| 13= | 464.10 | 23= | 843.45 | 33= | 1,248.95 | 43= | 1,686.10 | |
| 14= | 501.30 | 24= | 883.10 | 34= | 1,291.60 | 44= | 1,732.30 | |
| 15= | 538.50 | 25= | 922.75 | 35= | 1,334.25 | 45= | 1,778.50 | |
| 16= | 575.70 | 26= | 962.40 | 36= | 1,376.90 | 46= | 1,824.70 | |
| 17= | 612.90 | 27= | 1,002.05 | 37= | 1,419.55 | 47= | 1,870.90 | |
| 18= | 650.10 | 28= | 1,041.70 | 38= | 1,462.20 | 48= | 1,917.10 | |
| 19= | 687.30 | 29= | 1,081.35 | 39= | 1,504.85 | 49= | 1,963.30 | |
| 20= | 724.50 | 30= | 1,121.00 | 40= | 1,547.50 | 50= | 2,009.50 | |
| COMMERCIAL B 3/4" | ||||||||
| 1-10 564.00 | ||||||||
| 37.20 | 39.65 | 42.65 | 46.20 | 51 - UP 50.25 | ||||
| 11= | 601.20 | 21= | 975.65 | 31= | 1,375.15 | 41= | 1,805.20 | |
| 12= | 638.40 | 22= | 1,015.30 | 32= | 1,417.80 | 42= | 1,851.40 | |
| 13= | 675.60 | 23= | 1,054.95 | 33= | 1,460.45 | 43= | 1,897.60 | |
| 14= | 712.80 | 24= | 1,094.60 | 34= | 1,503.10 | 44= | 1,943.80 | |
| 15= | 750.00 | 25= | 1,134.25 | 35= | 1,545.75 | 45= | 1,990.00 | |
| 16= | 787.20 | 26= | 1,173.90 | 36= | 1,588.40 | 46= | 2,036.20 | |
| 17= | 824.40 | 27= | 1,213.55 | 37= | 1,631.05 | 47= | 2,082.40 | |
| 18= | 861.60 | 28= | 1,253.20 | 38= | 1,673.70 | 48= | 2,128.60 | |
| 19= | 898.80 | 29= | 1,292.85 | 39= | 1,716.35 | 49= | 2,174.80 | |
| 20= | 936.00 | 30= | 1,332.50 | 40= | 1,759.00 | 50= | 2,221.00 | |
| COMMERCIAL B 1" | ||||||||
| . | ||||||||
| 1-10 1,128.00 | ||||||||
| 37.20 | 39.65 | 42.65 | 46.20 | 51 - UP 50.25 | ||||
| 11= | 1,165.20 | 21= | 1,539.65 | 31= | 1,939.15 | 41= | 2,369.20 | |
| 12= | 1,202.40 | 22= | 1,579.30 | 32= | 1,981.80 | 42= | 2,415.40 | |
| 13= | 1,239.60 | 23= | 1,618.95 | 33= | 2,024.45 | 43= | 2,461.60 | |
| 14= | 1,276.80 | 24= | 1,658.60 | 34= | 2,067.10 | 44= | 2,507.80 | |
| 15= | 1,314.00 | 25= | 1,698.25 | 35= | 2,109.75 | 45= | 2,554.00 | |
| 16= | 1,351.20 | 26= | 1,737.90 | 36= | 2,152.40 | 46= | 2,600.20 | |
